<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Artemis Interactive</title>
	<atom:link href="http://www.artemis-interactive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artemis-interactive.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Nov 2009 20:19:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>We are officially iPhone Developers!</title>
		<link>http://www.artemis-interactive.com/2009/11/we-are-officially-iphone-developers/</link>
		<comments>http://www.artemis-interactive.com/2009/11/we-are-officially-iphone-developers/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 20:18:47 +0000</pubDate>
		<dc:creator>Artemis</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.artemis-interactive.com/?p=293</guid>
		<description><![CDATA[Our first iPhone application is in the Apple approval process, and we are in the midst  of development for an iPhone game. If you are looking for native iPhone application development, we can help!
]]></description>
			<content:encoded><![CDATA[<p>Our first iPhone application is in the Apple approval process, and we are in the midst  of development for an iPhone game. If you are looking for native iPhone application development, we can help!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artemis-interactive.com/2009/11/we-are-officially-iphone-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Artemis Site</title>
		<link>http://www.artemis-interactive.com/2009/03/new-artemis-site/</link>
		<comments>http://www.artemis-interactive.com/2009/03/new-artemis-site/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 19:34:53 +0000</pubDate>
		<dc:creator>Tate</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.artemis-interactive.com/?p=186</guid>
		<description><![CDATA[Welcome! We have our new blog/portfolio up and running. We&#8217;ll be adding more of our portfolio work over the next few weeks.
]]></description>
			<content:encoded><![CDATA[<p>Welcome! We have our new blog/portfolio up and running. We&#8217;ll be adding more of our portfolio work over the next few weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artemis-interactive.com/2009/03/new-artemis-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kia Motors America : Site</title>
		<link>http://www.artemis-interactive.com/2009/03/kia/</link>
		<comments>http://www.artemis-interactive.com/2009/03/kia/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 23:21:20 +0000</pubDate>
		<dc:creator>Artemis</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Flash Work]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.artemis-interactive.com/?p=108</guid>
		<description><![CDATA[The new all-Flash site for Kia Motors America. The site includes the new Build &#38; Price car configurator, Vehicle Comparison tools and all the information a car shopper needs. The site leverages an abstract custom AS3 framework engineered by Artemis. 
Project: Kia.com
Client: Kia Motors America
Agency: Animated Designs
Technology: Flash, AS3, Remoting, JSON, XML, Streaming Video, Papervision3D, [...]]]></description>
			<content:encoded><![CDATA[<p>The new all-Flash site for Kia Motors America. The site includes the new Build &amp; Price car configurator, Vehicle Comparison tools and all the information a car shopper needs. <span id="more-108"></span>The site leverages an abstract custom AS3 framework engineered by Artemis. </p>
<p><strong>Project:</strong> Kia.com<br />
<strong>Client:</strong> Kia Motors America<br />
<strong>Agency:</strong> Animated Designs<br />
<strong>Technology:</strong> Flash, AS3, Remoting, JSON, XML, Streaming Video, Papervision3D, Mapping, Metrics<br />
<strong>URL:</strong> <a href="http://www.kia.com">http://kia.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artemis-interactive.com/2009/03/kia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kia Borrego : Site</title>
		<link>http://www.artemis-interactive.com/2009/03/kia-borrego/</link>
		<comments>http://www.artemis-interactive.com/2009/03/kia-borrego/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 18:14:39 +0000</pubDate>
		<dc:creator>Artemis</dc:creator>
				<category><![CDATA[Flash Work]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.artemis-interactive.com/?p=34</guid>
		<description><![CDATA[Marketing site for the new Kia Borrego SUV. This site leverages the custom AS3 framework that Artemis engineered for Kia.com.
Project:Kia Borrego Site
Client: Kia Motors America
Agency: Animated Designs
Technology: Flash, AS3, Streaming Video, Remoting, JSON, XML, Metrics
]]></description>
			<content:encoded><![CDATA[<p>Marketing site for the new Kia Borrego SUV. This site leverages the custom AS3 framework that Artemis engineered for Kia.com.<span id="more-34"></span></p>
<p><strong>Project:</strong>Kia Borrego Site<br />
<strong>Client:</strong> Kia Motors America<br />
<strong>Agency:</strong> Animated Designs<br />
<strong>Technology:</strong> Flash, AS3, Streaming Video, Remoting, JSON, XML, Metrics</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artemis-interactive.com/2009/03/kia-borrego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JCPenney Brands : Site</title>
		<link>http://www.artemis-interactive.com/2009/03/jcpenny-brands/</link>
		<comments>http://www.artemis-interactive.com/2009/03/jcpenny-brands/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 23:44:40 +0000</pubDate>
		<dc:creator>Artemis</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Flash Work]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.artemis-interactive.com/?p=13</guid>
		<description><![CDATA[Dynamic Flash marketing site highlighting the many brands that JCPenney carries. This site requires frequent updates, so was engineered to be easily updated by the content manager; brands can be added, removed and edited without interruption to the site.
Project: JCPenney Brands Site
Client: JCPenney
Agency: T-3
Technology: Flash, AS2, XML, Streaming Video, Metrics
URL: http://www.jcpenneybrands.com
]]></description>
			<content:encoded><![CDATA[<p>Dynamic Flash marketing site highlighting the many brands that JCPenney carries. This site requires frequent updates, so was engineered to be easily updated by the content manager; brands can be added, removed and edited without interruption to the site.<span id="more-13"></span></p>
<blockquote><p><strong>Project:</strong> JCPenney Brands Site<br />
<strong>Client:</strong> JCPenney<br />
<strong>Agency:</strong> T-3<br />
<strong>Technology:</strong> Flash, AS2, XML, Streaming Video, Metrics<br />
<strong>URL:</strong> <a href="http://www.jcpenneybrands.com">http://www.jcpenneybrands.com</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.artemis-interactive.com/2009/03/jcpenny-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TI Framework : Application</title>
		<link>http://www.artemis-interactive.com/2009/03/ti-framework/</link>
		<comments>http://www.artemis-interactive.com/2009/03/ti-framework/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 23:28:48 +0000</pubDate>
		<dc:creator>Artemis</dc:creator>
				<category><![CDATA[AIR Work]]></category>
		<category><![CDATA[Flex Work]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.artemis-interactive.com/?p=124</guid>
		<description><![CDATA[The TI Framework Air Application is a training tool promotes Deloitte&#8217;s best practices by allowing users to create project schedules that follow approved processes. Users learn to build project plans and schedules, which can be exported directly to Excel.
Project: TI Framework &#8211; Application`
Client: Deloitte
Agency: Artemis
Technology: Flex, AIR, Video, XML
URL: Private
]]></description>
			<content:encoded><![CDATA[<p>The TI Framework Air Application is a training tool promotes Deloitte&#8217;s best practices by allowing users to create project schedules that follow approved processes.<span id="more-124"></span> Users learn to build project plans and schedules, which can be exported directly to Excel.</p>
<p><strong>Project:</strong> TI Framework &#8211; Application`<br />
<strong>Client:</strong> Deloitte<br />
<strong>Agency:</strong> Artemis<br />
<strong>Technology:</strong> Flex, AIR, Video, XML<br />
<strong>URL:</strong> Private</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artemis-interactive.com/2009/03/ti-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Control Portal : Site</title>
		<link>http://www.artemis-interactive.com/2009/03/product-control-portal/</link>
		<comments>http://www.artemis-interactive.com/2009/03/product-control-portal/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 23:28:34 +0000</pubDate>
		<dc:creator>Artemis</dc:creator>
				<category><![CDATA[Flex Work]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.artemis-interactive.com/?p=117</guid>
		<description><![CDATA[The Product Control Portal helps product managers track their inventory around the globe.  From temperature to vibration to GPS coordinates, every detail is visible in maps, charts and other easy to read formats.
Project: Product Control Portal
Client: Deloitte
Agency: Artemis
Technology: Flex, Web Services, Flex Charting, XML
URL: Private
]]></description>
			<content:encoded><![CDATA[<p>The Product Control Portal helps product managers track their inventory around the globe.  From temperature to vibration to GPS coordinates, every detail is visible in maps, charts and other easy to read formats.<span id="more-117"></span></p>
<p><strong>Project:</strong> Product Control Portal<br />
<strong>Client:</strong> Deloitte<br />
<strong>Agency:</strong> Artemis<br />
<strong>Technology:</strong> Flex, Web Services, Flex Charting, XML<br />
<strong>URL:</strong> Private</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artemis-interactive.com/2009/03/product-control-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney Brand &amp; Image : Site</title>
		<link>http://www.artemis-interactive.com/2009/03/disney-brand-image/</link>
		<comments>http://www.artemis-interactive.com/2009/03/disney-brand-image/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 23:29:11 +0000</pubDate>
		<dc:creator>Artemis</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Flash Work]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.artemis-interactive.com/?p=113</guid>
		<description><![CDATA[This training site teaches worldwide distributers the nuances of Disney Consumer Products packaging guidelines through a custom Papervision3D application. Users design packaging by applying layers to create artwork, which they can then compare and print.
Project: Disney Brand &#38; Image Site
Client:Disney
Agency: Springbox
Technology:Flash,  AS3, Papervision3D, XML, Streaming Video
URL: Private
]]></description>
			<content:encoded><![CDATA[<p>This training site teaches worldwide distributers the nuances of Disney Consumer Products packaging guidelines through a custom Papervision3D application. <span id="more-113"></span>Users design packaging by applying layers to create artwork, which they can then compare and print.</p>
<p><strong>Project:</strong> Disney Brand &amp; Image Site<br />
<strong>Client:</strong>Disney<br />
<strong>Agency:</strong> Springbox<br />
<strong>Technology:</strong>Flash,  AS3, Papervision3D, XML, Streaming Video<br />
<strong>URL:</strong> Private</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artemis-interactive.com/2009/03/disney-brand-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legends of Wrestlemania : Site</title>
		<link>http://www.artemis-interactive.com/2009/03/wrestlemania/</link>
		<comments>http://www.artemis-interactive.com/2009/03/wrestlemania/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 03:25:11 +0000</pubDate>
		<dc:creator>Artemis</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Flash Work]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.artemis-interactive.com/?p=102</guid>
		<description><![CDATA[Developed on a very aggressive timeline, this fully dynamic AS3 Flash site delivers custom content in languages for seven global regions. Custom video effects were created in After Effects to parallel the THQ game.
Project: Legends of Wrestlemania
Client: THQ
Agency: Runstrong
Technology: Flash, AS3, XML, Streaming Video, After Effects
URL: http://legendsofwrestlemania.com
]]></description>
			<content:encoded><![CDATA[<p>Developed on a very aggressive timeline, this fully dynamic AS3 Flash site delivers custom content in languages for seven global regions. Custom video effects were created in After Effects to parallel the THQ game.<span id="more-102"></span></p>
<blockquote><p><strong>Project:</strong> Legends of Wrestlemania<br />
<strong>Client:</strong> THQ<br />
<strong>Agency:</strong> Runstrong<br />
<strong>Technology:</strong> Flash, AS3, XML, Streaming Video, After Effects<br />
<strong>URL: </strong><a href="http://legendsofwrestlemania.com">http://legendsofwrestlemania.com</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.artemis-interactive.com/2009/03/wrestlemania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smackdown vs. Raw 2009 : Site</title>
		<link>http://www.artemis-interactive.com/2009/03/svr09/</link>
		<comments>http://www.artemis-interactive.com/2009/03/svr09/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 23:29:17 +0000</pubDate>
		<dc:creator>Artemis</dc:creator>
				<category><![CDATA[Flash Work]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.artemis-interactive.com/?p=96</guid>
		<description><![CDATA[The follow up to the 2008 site built by Artemis, the 2009 site includes new sections and functionality. This international AS2/XML site has custom content and language for 7 global regions.
Project: Smackdown vs. Raw 2008 Site
Client: THQ
Agency: Runstrong
Technology:Flash, AS2, XML, Streaming Video
URL: http://smackdownvsraw.com
]]></description>
			<content:encoded><![CDATA[<p>The follow up to the 2008 site built by Artemis, the 2009 site includes new sections and functionality. This international AS2/XML site has custom content and language for 7 global regions.<span id="more-96"></span></p>
<p><strong>Project:</strong> Smackdown vs. Raw 2008 Site<br />
<strong>Client:</strong> THQ<br />
<strong>Agency:</strong> Runstrong<br />
<strong>Technology:</strong>Flash, AS2, XML, Streaming Video<br />
<strong>URL:</strong> <a href="http://smackdownvsraw.com">http://smackdownvsraw.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artemis-interactive.com/2009/03/svr09/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
